Driving Spot Light
7-inch LED Driving Light with Boost Function – LG987
Specifications
| Part number | LG987 |
|---|---|
| EAN / barcode | 4255929208259 |
| Operating voltage | 10–30 V DC |
| Ingress protection | IP68 / IP69K |
| Operating temperature | -30°C to +65°C |
| Housing | Die-cast aluminium |
| Lens | Polycarbonate (PC) |
| Bracket / mounting | Stainless steel; adjustable bolt-on bracket |
| Other conformity / EMC | CE, RoHS, CISPR 25 Class 3 |
| Light functions | ECE driving mode; off-road Boost mode; white or amber position light |
| LED configuration | OSRAM LEDs |
| Power rating / consumption | 108 W nominal; Boost 74.9 W initial / 47.5 W stable; ECE 20.4 W |
| Luminous flux | Effective: Boost 3,141 lm / ECE 1,285 lm; raw 9,600 lm |
| Beam pattern / range | 1 lux: ECE 305 m / Boost 569 m (manufacturer chart) |
| Connection / cable | 4-pin DT; 600 mm cable + 350 mm extension |
| Approvals | ECE R148, R149 |
| Width / length | 178.54 mm |
| Height | 165.95 mm housing, excluding bracket |
| Depth | 70.56 mm |
| Wire functions | Black: ground (-); red: driving (+); white: white position (+); blue: amber position (+) |
| Included | 1 light, mounting bracket(s), screws and DT connector |
| Position light consumption | White 5.7 W; amber 4.9 W |
| Current draw | ECE: 1.70 A / 0.81 A; Boost initial: 6.24 A / 3.05 A; stable: 3.96 A / 1.84 A (12 V / 24 V) |
| Features | Smoked lens profile |
Suitable for Make/Model
Original equipment names and images are quoted and shown for reference purposes only and are not intended to infer that our replacement lights or parts are used as original equipment or OEM
OEM Part Numbers
Original equipment names and images are quoted and shown for reference purposes only and are not intended to infer that our replacement lights or parts are used as original equipment or OEM
7-inch LED Driving Light with Boost Function – LG987
The LG987 offers an ECE driving mode and a separate off-road Boost mode, with selectable white or amber position lighting. The effective light output is 1,285 lumens in ECE mode and 3,141 lumens in Boost mode; the nominal LED rating is 108 W.
The supplied photometric chart shows 1 lux at 305 m in ECE mode and 569 m in Boost mode. These beam-chart values describe the manufacturer’s test conditions; output depends on the operating mode and temperature.
The aluminium housing and PC lens are sealed to IP68/IP69K. A stainless steel bracket and 4-pin DT harness are supplied. Housing dimensions are 178.54 × 165.95 × 70.56 mm; allow extra clearance for the bracket and mounting bolt.